ING Bank
Developer portal: https://developer.ing.com/API endpoints
ING Group (sandbox) API endpointsName | URL |
---|---|
AISPConsentNotRequired | true |
accountsApiUri | https://api.sandbox.ing.com/v3/accounts |
transactionsApiUri | https://api.sandbox.ing.com/v2/accounts/{accountId}/transactions |
paymentInitiationApiUri | https://api.sandbox.ing.com/v1/{payment-service}/{payment-product} |
paymentApiUri | https://api.sandbox.ing.com/v1/{payment-service}/{payment-product}/{paymentId} |
paymentStatusApiUri | https://api.sandbox.ing.com/v1/{payment-service}/{payment-product}/{paymentId}/status |
Sandbox OAuth API configuration
ING Group (sandbox) Sandbox OAuth API endpointsName | Value |
---|---|
authorization_endpoint | https://api.sandbox.ing.com/oauth2/authorization-server-url |
token_endpoint_auth_methods_supported | http_signatures |
grant_types_supported | refresh_token authorization_code client_credentials |
token_endpoint | https://api.sandbox.ing.com/oauth2/token |
scopes_supported | payment-accounts:balances:view payment-accounts:transactions:view payment-accounts:orders:create |
scopes | {"AIS":"payment-accounts:balances:view payment-accounts:transactions:view","PIS":"payment-accounts:orders:create"} |
id_token_signing_alg_values_supported | PS256 |
request_object_signing_alg_values_supported | PS256 |
code_challenge_methods_supported |
- ING Group (sandbox) details
- Country HQNetherlands
- Website
- Developer portal
- Active in 11 markets:
- Romania
- Austria
- Belgium
- Czech Republic
- Germany
- France
- Italy
- Luxembourg
- Netherlands
- Spain
- Poland